The Structural Concepts GHS556RLB is a refrigerated service case that shows off deli, meat, seafood, cheese or prepared foods behind glass while staff serve from the rear. It belongs to the Fusion collection and is a good fit for supermarket service departments, delis, butcher shops and prepared-food counters.
At a glance: 62-7/8" long x 42-3/4" deep x 55-1/4" high, available with curved or flat front glass.
Included as standard
- Remote DX refrigeration
- Curved lift-up front glass
- LED top & shelf lights
- One year parts & labor warranty
- Stainless steel rear exterior
- Warmest average product temperature of 40°F or less
Features
- Flat angled or curved lift-up front glass
- Integrated average product temperature of 40°F or less
Choosing your setup
Select Curved or Flat front glass above. Both versions share the same cabinet size and refrigeration; the glass profile changes the look of the case and the price.
Standard configuration and factory options
| Item | Standard | Available options (additional cost) |
|---|---|---|
| Exterior Color | Laminate (stock colors) | Laminate (non-stock colors); Powder coated (stock/non-stock colors); Powder coated Silversan Black; Stainless steel |
| Interior Color | Powder coated Silversan Black | Stainless steel |
| Lower Front Panel Color | Powder coated Silversan Black | Powder coated (stock/non-stock colors); Stainless steel |
| Base Support | Rail system for shims | - |
| Bumper Front | 1'' Boston bumper (specify color) | 1'' Stainless steel plate rail bumper |
| End Panels | Full w/stainless steel mirror interior | Cutaway w/glass; None (specify per line-up) |
| Scale Stand | None | Scale stand w/ receptacle & CAT5 (specify location); Scale stand w/ receptacle (specify location) |
| Price Tag Molding | None | 1'' Price tag molding (black or silver); Universal price tag molding (clear w/ open top) |
| Rear Doors | Clear glass rear sliding doors | Reflective glass rear sliding doors |
| Shelving | 16'' & 20'' & 20'' Solid shelving | 16'' & 18'' & 20'' & 20'' Glass shelving; 16'' & 18'' & 20'' & 20'' Solid shelving; 16'' & 20'' & 20'' Glass shelving |
| Lights | LED 3500K w/ frosted lens | LED 4000K w/ frosted lens |
| Electrical Connection | Electrical leads (remote) | - |
| Refrigeration | Remote DX refrigeration | Remote w/thermostat, solenoid & TXV |
| Sensor | None | CPC discharge air sensor (remote) |
| Miscellaneous | None | Front glass lock; Rear door lock |
| Accessories | None | Drain strainer |
The listed price is for the standard configuration. Factory options such as finishes, end panels, security covers or alternate refrigeration are extra; contact us before ordering if you need a non-standard build.
Specifications
| Model | GHS556RLB |
| Brand | Structural Concepts |
| Collection | Fusion |
| Type | 56"H Refrigerated Service Case |
| Length | 62-7/8" |
| Depth | 42-3/4" |
| Height | 55-1/4" |
| Front glass | Curved / Flat |
| Warranty | One year parts & labor warranty |
Before it arrives
Check the spec sheet for electrical requirements, clearances and, on remote models, the refrigeration connections your installer will need. Large cases ship by freight and need a clear path and door openings wide enough for the cabinet.
Downloads
- Structural Concepts GHS556RLB Curved glass spec sheet (PDF)
- Structural Concepts GHS556RLB Flat glass spec sheet (PDF)
Warranty
One year parts & labor warranty.
Specifications per Structural Concepts data; subject to change by the manufacturer.
Couldn't load pickup availability

