The Hoshizaki KM-520MAJ is an air-cooled modular ice machine head that produces up to 556 lbs of crescent cube ice per day, a strong fit for bars, restaurants and hotels. Place it on a compatible Hoshizaki bin or dispenser (sold separately).
Key Features
- Produces up to 556 lbs of crescent cube ice per 24 hours
- Crescent-shaped cubes from double-sided KMEdge™ stainless steel evaporators
- CycleSaver™ design for energy and water efficiency
- EverCheck™ alert system flags issues before they become repairs
- Mount 2 units side-by-side for 2x the ice production
- Durable stainless steel exterior
- ENERGY STAR® qualified
- R-404A refrigerant
Specifications
| Model | KM-520MAJ |
| Ice type | Crescent Cube |
| Ice production | Up to 556 lbs per 24 hours |
| Storage capacity | Bin sold separately |
| Condenser | Air-Cooled |
| Dimensions | 22" W x 27-3/8" D x 28" H |
| Electrical | 115v/60/1, 10.6 A (20 A max fuse), hardwired |
| Refrigerant | R-404A |
| Heat rejection | 7,000 BTU/hr |
| Energy use | 4.68 kWh per 100 lbs @ 90/70 |
| Potable water use | 14.7 gal per 100 lbs @ 90/70 |
| Water inlet / drain | 1/2″ FPT inlet, 3/4″ FPT drain |
| Operating range | Ambient 45 – 100°F; water 45 – 90°F; 10 – 113 psig |
| Compatible bins / dispensers | B-250, B-300, B-500, B-700, B-800, B-900, B-1150, B-1300, DB-130H, DB-200H, DM-200B (sold separately) |
| Shipping weight | 175 lbs |
| Warranty | Five Years: Parts warranty on Compressor, air-cooled condenser coil. Three Years: Parts & Labor warranty on entire machine. |
| Certifications | NSF, UL, ENERGY STAR |
Specifications per HOSHIZAKI America data; subject to change by the manufacturer.
Couldn't load pickup availability

