The Hoshizaki KM-1601SWJ3 is a water-cooled stackable ice machine head that produces up to 1671 lbs of crescent cube ice per day, a strong fit for bars, restaurants and hotels. Place it on a compatible Hoshizaki bin or dispenser (sold separately).
Key Features
- Produces up to 1671 lbs of crescent cube ice per 24 hours
- Crescent-shaped cubes from double-sided KMEdge™ stainless steel evaporators
- CycleSaver™ design for energy and water efficiency
- EverCheck™ alert system flags issues before they become repairs
- Integrated ultrasonic bin control
- One-hour assisted cleaning with CleanAssist
- Stackable: stack 2 units for 2x the ice production
- Durable stainless steel exterior
- R-404A refrigerant
Specifications
| Model | KM-1601SWJ3 |
| Ice type | Crescent Cube |
| Ice production | Up to 1671 lbs per 24 hours |
| Storage capacity | Bin sold separately |
| Condenser | Water-Cooled |
| Dimensions | 48" W x 27-3/8" D x 27-3/8" H |
| Electrical | 208-230v/60/3, 8.8 A (20 A max fuse), hardwired |
| Refrigerant | R-404A |
| Heat rejection | 19,900 BTU/hr |
| Energy use | 3.32 kWh per 100 lbs @ 90/70 |
| Potable water use | 18.5 gal per 100 lbs @ 90/70 |
| Water inlet / drain | 1/2″ FPT inlet, 3/8″ FPT drain |
| Operating range | Ambient 45 – 100°F; water 45 – 90°F; 10 – 113 psig |
| Compatible bins / dispensers | B-800, B-900, B-1150, B-1300, B-1500, B-1650 (sold separately) |
| Shipping weight | 345 lbs |
| Warranty | Five Years: Parts warranty on Compressor, air-cooled condenser coil. Three Years: Parts & Labor warranty on entire machine. |
| Certifications | NSF, UL |
Specifications per HOSHIZAKI America data; subject to change by the manufacturer.
Couldn't load pickup availability

